Housing Plans and Pricing
Undergraduate housing
Accommodation style | Price per semester (2025-2026)* |
---|---|
Double occupancy and meal plan | $8,420 |
Triple occupancy and meal plan | $8,420 |
Double-as-single** occupancy and meal plan | $10,955 |
Single occupancy and meal plan | $10,110 |
Triple-as-double occupancy and meal plan | $10,955 |
University Hall suite single room (commuter meal plan) | $7,875 |
University Hall suite single room (residential meal plan) | $8,420 |
* Undergraduate housing meal plans are required unless otherwise noted.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Accommodation style | Price per semester (2025-2026)* |
---|---|
Mini-single occupancy and meal plan | $8,935 |
Double occupancy and meal plan | $8,420 |
Double-as-single** occupancy and meal plan | $10,955 |
Single occupancy and meal plan | $10,110 |
Single occupancy with bathroom and meal plan | $10,955 |
* Undergraduate housing meal plans are required unless otherwise noted.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Accommodation style | Price per semester (2025-2026)* |
---|---|
Double occupancy and meal plan | $8,420 |
Single occupancy and meal plan | $10,110 |
Mini-single occupancy and meal plan | $8,935 |
Double-as-single** occupancy and meal plan | $10,955 |
* Undergraduate housing meal plans are required unless otherwise noted.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Accommodation style | Price per term* |
---|---|
Winter break | $540 |
Undergraduate double room for whole summer | $1,913 |
Undergraduate double as a single for whole summer | $2,588 |
Undergraduate double room for single summer module | $1,275 |
Undergraduate double as a single for single summer module | $1,725 |
Graduate double room for whole summer | $1,840 |
Graduate double as a single for whole summer | $2,980 |
Graduate UPA single apartment for whole summer | $4,359 |
Graduate UPA double apartment for whole summer | $2,330 |
Graduate UPA triple apartment for whole summer | $1,954 |
Graduate single in a house for whole summer | $3,450 |
Graduate double in a house for whole summer | $1,738 |
Graduate double room for single summer module | $1,230 |
Graduate double as a single for single summer module | $1,990 |
Graduate UPA single apartment for single summer module | $2,913 |
Graduate UPA double apartment for single summer module | $1,555 |
Graduate UPA triple apartment for single summer module | $1,305 |
Graduate single in a house for single summer module | $2,300 |
Graduate double in a house for single summer module | $1,159 |
* Meal plan not included.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Graduate housing
Accommodation style | Price per semester (2025-26)* |
---|---|
Single occupancy | $2,760 |
Super single occupancy | $3,070 |
* Includes utilities. Meal plan not included.
Accommodation style | Price per semester (2025-26)* |
---|---|
Double occupancy | $1,895 |
Mini-single occupancy | $2,350 |
Double-as-single** occupancy | $2,760 |
* Includes utilities. Meal plan not included.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Accommodation style | Price per semester (2025-26)* |
---|---|
Double occupancy | $1,895 |
Single occupancy | $2,760 |
Mini-single occupancy | $2,350 |
Double-as-single** occupancy | $3,400 |
Super single occupancy | $,3070 |
* Includes utilities. Meal plan not included.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Accommodation style | Price per semester (2025-26)* |
---|---|
Double occupancy | $1,895 |
Single occupancy | $2,760 |
Mini-single occupancy | $2,350 |
Super single occupancy with private entrance | $2,980 |
Double-as-single** occupancy | $2,980 |
Double-as-single** occupancy with private bathroom | $3,400 |
* Includes utilities. Meal plan not included.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Accommodation style | Price per semester (2025-26)* |
---|---|
One bedroom apartment - single occupancy | $2,400 |
One bedroom apartment - double occupancy | $4,800 |
Two bedroom apartment - single occupancy | $6,035 |
Two bedroom apartment - double occupancy | $3,020 |
Two bedroom apartment - triple occupancy | $2,010 |
* Utilities and meal plan not included.
Accommodation style | Price per semester (2025-26)* |
---|---|
Mini-single occupancy | $2,350 |
Double occupancy | $1,895 |
Double-as-single** occupancy | $3,400 |
Single occupancy | $2,760 |
Super single occupancy | $3,070 |
Single plus | $4,060 |
Double plus w/bathroom | $2,980 |
Single plus living room | $3,680 |
Triple w/bathroom | $1,895 |
* Includes utilities. Meal plan not included.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Meal plan options: you choose!
Plan | Description | Cost* |
---|---|---|
Block 225 (residential) | 225 meals + $450 dining dollars/semester | Included in Room and Board |
Block 150 (residential) | 150 meals + $700 dining dollars/semester | Included in Room and Board |
UB On The Go 40 (commuter) | 40 meals + $100 dining dollars | $550 |
UB On The Go 20 (commuter) | 20 meals + $75 dining dollars | $305 |
* Cost included in housing bill.
Contact Student Financial Services
- Phone203‑576‑4568
- Emailsfs@bridgeport.edu
Tuition and fees subject to change